|
|
Dates of city incorpration - when cities received their city status
This is a list of dates when the places now deemed to be cities in the United Kingdom received their charters of incorporation and assumed official city status. Note that some cities have no date listed as their city status predates any known historical record. Also note that the date given is when they officially became cities and is not the same as the date when the settlement began. Most of these cities existed as villages or towns for thousands of years before they were awarded city status.
City | Year of Incorporation |
Preston | 2002 |
Newport | 2002 |
Stirling | 2002 |
Lisburn | 2002 |
Newry | 2002 |
Brighton | 2000 |
Wolverhampton | 2000 |
Inverness | 2000 |
St Davids | 1994 |
Armagh | 1994 |
Sunderland | 1992 |
Derby | 1977 |
Swansea | 1969 |
Southampton | 1964 |
Cambridge | 1951 |
Plymouth | 1928 |
Portsmouth | 1926 |
Salford | 1926 |
Stoke-on-Trent | 1925 |
Cardiff | 1905 |
Bradford | 1897 |
Nottingham | 1897 |
Sheffield | 1893 |
Aberdeen | 1891 |
Birmingham | 1889 |
Dundee | 1889 |
Wakefield | 1888 |
Belfast | 1888 |
Liverpool | 1880 |
St Albans | 1877 |
Truro | 1877 |
Manchester | 1853 |
Ripon | 1836 |
Londonderry | 1613 |
Lichfield | 1553 |
Bristol | 1542 |
Oxford | 1542 |
Peterborough | 1541 |
Westminster | 1540 |
Bath | 1519 |
Glasgow | 1492 |
Coventry | 1345 |
Edinburgh | 1329 |
Hull | 1299 |
Salisbury | 1220 |
Leeds | 1207 |
Wells | 1205 |
Norwich | 1195 |
Hereford | 1189 |
Worcester | 1189 |
Newcastle upon Tyne | 1080 |
Ely | 673 |
Carlisle | |
Canterbury | |
Chichester | |
Gloucester | |
Lincoln | |
Chester | |
Durham | |
Exeter | |
Lancaster | |
Leicester | |
Winchester | |
York | |
Bangor | |
|
|
|